<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighborhood &#187; Community</title>
	<atom:link href="http://www.travismeadow.com/tag/community/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travismeadow.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Dreyfus Properties Palo Alto California</title>
		<link>http://www.travismeadow.com/neighborhood-properties/michael-dreyfus-properties-palo-alto-california</link>
		<comments>http://www.travismeadow.com/neighborhood-properties/michael-dreyfus-properties-palo-alto-california#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood properties]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Altos]]></category>
		<category><![CDATA[Amy]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Boutique]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Dreyfus]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Joachim]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Monte]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Portola]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sereno]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Susan]]></category>
		<category><![CDATA[Tanner]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Vaughan]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-properties/michael-dreyfus-properties-palo-alto-california</guid>
		<description><![CDATA[Dreyfus Properties is located in Downtown Palo Alto between Forest Avenue and Homer Avenue at 728 Emerson Street, Palo Alto, California 94301. Feel free to contact Dreyfus Properties with your search request or questions at phone 650.644.3474, or fax 650.644.3480.
Michael Dreyfus has had sixteen years of repeated success in residential real estate. He currently ranks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S_mfbeoyLKM/2.jpg" align="left">Dreyfus Properties is located in Downtown Palo Alto between Forest Avenue and Homer Avenue at 728 Emerson Street, Palo Alto, California 94301. Feel free to contact Dreyfus Properties with your search request or questions at phone 650.644.3474, or fax 650.644.3480.<br />
Michael Dreyfus has had sixteen years of repeated success in residential real estate. He currently ranks as one of the leading sales agents in the Silicon Valley/Peninsula area. His recent sales have been often and varied, including two of the highest 2007 sales recorded in Palo Alto and Atherton. He has also sold homes in Menlo Park, Woodside, Los Altos, Los Altos Hills and Mountain View, and has established a specialty in historic and architecturally significant homes. In addition, he has represented clients in high-end resort purchases throughout California.</p>
<p>Prior to Dreyfus Properties, Michael was a sales leader with both Coldwell Banker and Prudential California Realty, consistently placing as his office&#8217;s top sales agent and in the top 1% of sales agents internationally. He is a licensed Real Estate Broker and Attorney-at-law. He is a member of the National and California Association of Realtors, and the Silicon Valley, San Francisco, Tahoe/Sierra and Southern California multiple listing services. He currently serves on the Foundation Board for the Palo Alto Art Center and as a Site Council member for Addison Elementary School. He resides with his wife and three children in the Professorville neighborhood of Palo Alto.</p>
<p>Duration : <b>0:5:32</b></p>
<p><span id="more-979"></span><br />[youtube S_mfbeoyLKM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-properties/michael-dreyfus-properties-palo-alto-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatNiPP &#8211; Cat Neighborhood Partnership Program</title>
		<link>http://www.travismeadow.com/neighborhood-services/catnipp-cat-neighborhood-partnership-program</link>
		<comments>http://www.travismeadow.com/neighborhood-services/catnipp-cat-neighborhood-partnership-program#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[Animal;]]></category>
		<category><![CDATA[Cats;]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Feral;]]></category>
		<category><![CDATA[Shelter;]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/catnipp-cat-neighborhood-partnership-program</guid>
		<description><![CDATA[A peek into the wonderful people and services of the Washington Humane Society CatNiPP and a broad overview of the issues surrounding TNR in an urban setting. Produced by WHS CatNiPP volunteer extraordinare &#8211; Glynnis McPhee!  THANK YOU, GLYNNIS!
Duration : 0:8:19
[youtube 0_uIhZKnNQM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0_uIhZKnNQM/2.jpg" align="left">A peek into the wonderful people and services of the Washington Humane Society CatNiPP and a broad overview of the issues surrounding TNR in an urban setting. Produced by WHS CatNiPP volunteer extraordinare &#8211; Glynnis McPhee!  THANK YOU, GLYNNIS!</p>
<p>Duration : <b>0:8:19</b></p>
<p><span id="more-895"></span><br />[youtube 0_uIhZKnNQM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/catnipp-cat-neighborhood-partnership-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cns interview.mpg</title>
		<link>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg</link>
		<comments>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Danielle]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[JWB]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Ricciardi]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Trenia]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/cns-interview-mpg</guid>
		<description><![CDATA[JWB has a new department called Childrens Neighborhood Services.  Trenia Cox and Danielle Ricciardi join Benjamin Kirby in studio to explain what they do.
Duration : 0:9:13
[youtube uFRHHEoJmUI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uFRHHEoJmUI/2.jpg" align="left">JWB has a new department called Childrens Neighborhood Services.  Trenia Cox and Danielle Ricciardi join Benjamin Kirby in studio to explain what they do.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-880"></span><br />[youtube uFRHHEoJmUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROOKLYN&#8217;S GATEWAY TO HELP: THE NEIGHBORHOOD OFFICES OF DA HYNES</title>
		<link>http://www.travismeadow.com/neighborhood-crime/brooklyns-gateway-to-help-the-neighborhood-offices-of-da-hynes</link>
		<comments>http://www.travismeadow.com/neighborhood-crime/brooklyns-gateway-to-help-the-neighborhood-offices-of-da-hynes#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood crime]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[anti-crime]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[azcuy]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[comALERT]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hynes]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[mahsa]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[prosecute]]></category>
		<category><![CDATA[saeidi]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-crime/brooklyns-gateway-to-help-the-neighborhood-offices-of-da-hynes</guid>
		<description><![CDATA[Walk Into One of the 25 Neighborhood Offices of District Attorney Charles J. Hynes.
We&#8217;re &#8220;Brooklyn&#8217;s Gateway to Help&#8221;. Walk in. Let&#8217;s talk about it. 
Topics include:
Keeping your child in school
Protecting and empowering seniors
Family justice
Immigrant safety
Support for parolees
Safe Lending and borrowing
Safe housing
Drug treatment alternatives to prison
Helping your family member, neighbor or friend
Walk in. We can help [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L4kY_-5NV7U/2.jpg" align="left">Walk Into One of the 25 Neighborhood Offices of District Attorney Charles J. Hynes.</p>
<p>We&#8217;re &#8220;Brooklyn&#8217;s Gateway to Help&#8221;. Walk in. Let&#8217;s talk about it. </p>
<p>Topics include:<br />
Keeping your child in school<br />
Protecting and empowering seniors<br />
Family justice<br />
Immigrant safety<br />
Support for parolees<br />
Safe Lending and borrowing<br />
Safe housing<br />
Drug treatment alternatives to prison<br />
Helping your family member, neighbor or friend</p>
<p>Walk in. We can help you.<br />
Look for the location in your neighborhood here:</p>
<p>http://www.brooklynda.org/no/neighborhoodoffices.htm</p>
<p>Or call 718-250-2555.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-782"></span><br />[youtube L4kY_-5NV7U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-crime/brooklyns-gateway-to-help-the-neighborhood-offices-of-da-hynes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Villa 830 Ballyshannon, 7 Bedroom, 5 Bathrooms, a Dolby Properties listing video tour</title>
		<link>http://www.travismeadow.com/neighborhood-properties/florida-villa-830-ballyshannon-7-bedroom-5-bathrooms-a-dolby-properties-listing-video-tour</link>
		<comments>http://www.travismeadow.com/neighborhood-properties/florida-villa-830-ballyshannon-7-bedroom-5-bathrooms-a-dolby-properties-listing-video-tour#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood properties]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[dolbyproperties]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gamesroom]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-properties/florida-villa-830-ballyshannon-7-bedroom-5-bathrooms-a-dolby-properties-listing-video-tour</guid>
		<description><![CDATA[$280,000, 7Bed 5Bath, 3605s.f., 2001 Email: lesley.dolby@dolbyproperties.com This property sold on 10/28/2009 for $240,000. Looking for a large house? We know the areas and can provide you an updated list of properties for sale in this great neighborhood!  This is a beautiful, very large, pool home is located in a well landscaped and popular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1_y1cvcHh1A/2.jpg" align="left">$280,000, 7Bed 5Bath, 3605s.f., 2001 Email: lesley.dolby@dolbyproperties.com This property sold on 10/28/2009 for $240,000. Looking for a large house? We know the areas and can provide you an updated list of properties for sale in this great neighborhood!  This is a beautiful, very large, pool home is located in a well landscaped and popular neighborhood. Currently used as a short-term rental vacation home, this property represents outstanding value for money. This property is FULLY FURNISHED and is well maintained &#8211; just bring your toothbrush!. If you are looking for a second home, or a vacation home to use as an investment, this property offers a lot, for many.  With SEVEN very large bedrooms, this property can accommodate parties of around 15 people in comfort. Alternatively, it would make a tremendous family home. Location-wise, this is a large corner lot in a quiet subdivision with plenty of amenities. Hampton Lakes is only a five minute drive on the US-27 from the I-4 interchange. It&#8217;s also just  five minutes to Posner Park Retail Center for all your shopping needs and only 15 minutes drive from Disney. This property was a dream come true for the new buyers. We hope that you like our video.</p>
<p>Duration : <b>0:6:38</b></p>
<p><span id="more-742"></span><br />[youtube 1_y1cvcHh1A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-properties/florida-villa-830-ballyshannon-7-bedroom-5-bathrooms-a-dolby-properties-listing-video-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Mortgage Crisis &#124; KETC &#124; South St. Louis</title>
		<link>http://www.travismeadow.com/neighborhood-properties/facing-the-mortgage-crisis-ketc-south-st-louis</link>
		<comments>http://www.travismeadow.com/neighborhood-properties/facing-the-mortgage-crisis-ketc-south-st-louis#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood properties]]></category>
		<category><![CDATA[Channel9]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[comparable]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[Kirchherr]]></category>
		<category><![CDATA[LivingStLouis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabbers]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[StLouis]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-properties/facing-the-mortgage-crisis-ketc-south-st-louis</guid>
		<description><![CDATA[From KETC, LIVING ST. LOUIS Producer Jim Kirchherr visits South St. Louis, one of the first communities in the area to see a dramatic rise in foreclosures. In the Dutchtown neighborhood, many of the properties that are owned by rehabbers and investors have fallen into disrepair.
Duration : 0:6:28
[youtube jJbGHSw7uHU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jJbGHSw7uHU/2.jpg" align="left">From KETC, LIVING ST. LOUIS Producer Jim Kirchherr visits South St. Louis, one of the first communities in the area to see a dramatic rise in foreclosures. In the Dutchtown neighborhood, many of the properties that are owned by rehabbers and investors have fallen into disrepair.</p>
<p>Duration : <b>0:6:28</b></p>
<p><span id="more-716"></span><br />[youtube jJbGHSw7uHU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-properties/facing-the-mortgage-crisis-ketc-south-st-louis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Care Insurance &amp; Neighborhood Healthcare Centers / Video</title>
		<link>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video</link>
		<comments>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sicko]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video</guid>
		<description><![CDATA[Universal Health Care Centers &#8212; Are Physicians Doing Their Part? / Video. Film on why health care workers and health care centers are needed to care for the uninsured, homeless and poor. From the public domain film, &#8220;A Right to Health&#8221;. Creative Commons license: Public Domain. Universal health care is health care coverage that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TXR7Oaw6yK0/2.jpg" align="left">Universal Health Care Centers &#8212; Are Physicians Doing Their Part? / Video. Film on why health care workers and health care centers are needed to care for the uninsured, homeless and poor. From the public domain film, &#8220;A Right to Health&#8221;. Creative Commons license: Public Domain. Universal health care is health care coverage that is extended to all eligible residents of a governmental region and often covers medical, dental, and mental health care. These programs vary in their structure and funding mechanisms. Typically, most costs are met via a single-payer health care system or national health insurance. Universal health care is provided in all wealthy, industrialized countries, except for the United States. It is also provided in many developing countries and is the trend worldwide. Universal health care is a broad concept that has been implemented in several ways. The common denominator for all such programs is some form of government action aimed at extending access to health care as widely as possible. Most countries implement universal health care through legislation, regulation and taxation. Legislation and regulation direct what care must be provided, to whom, and on what basis. Usually some costs are borne by the patient at the time of consumption but the bulk of costs come from a combination of compulsory insurance and tax revenues. Some programs are paid for entirely out of tax revenues. In some cases, government involvement also includes directly managing the health care system, but many countries use mixed public-private systems to deliver universal health care. The United States is the only wealthy, industrialized nation that does not have a universal health care system. The government directly covers 27.8% of the population through health care programs for the elderly, disabled, military service families and veterans, children, and some of the poor, through Medicare, Medicaid, SCHIP, and TRICARE. Indirectly, various governmental entities in the United States also contribute towards the healthcare coverage of many millions of federal, state, and local government employees and their families who are covered by traditional employer-based group insurance coverage with insurance premiums often substantially subsidized by the government employer using public tax revenues. Federal law ensures public access to emergency services regardless of ability to pay. However, this unfunded mandate has contributed to a health care safety net that some analyses say is increasingly strained. Certain types of medical spending and particularly health insurance benefit from significant tax subsidies; in particular, employer-sponsored health insurance is a non-taxable benefit. In all, government spending accounted for 45.1% of total health spending in the U.S. in 2005. Current estimates put U.S. health care spending at approximately 15% of GDP, the highest in the world. A study of international health care spending levels in the year 2000, published in the health policy journal Health Affairs, found that while the U.S. spends more on health care than other countries in the Organisation for Economic Co-operation and Development (OECD), the use of health care services in the U.S. is below the OECD median by most measures. The authors of the study concluded that the prices paid for health care services are much higher in the U.S.. An estimated 84.7% of citizens have some form of health insurance coverage, either through their employer, purchased individually, or through government sources. The number of uninsured, at 45.7 million in 2007, decreased slightly from 2006, because government programs covered nearly 3 million more people. It is projected that the current economic downturn and rising unemployment rate likely will cause the number of uninsured to grow by at least 2 million in 2008. One study estimates that about 25% of the country&#8217;s uninsured, or roughly another 11 million people, are eligible for government health care programs, but they are not enrolled. However, assuring adequate financing to cover those who are eligible remains a challenge.</p>
<p>Duration : <b>0:33:53</b></p>
<p><span id="more-683"></span><br />[youtube TXR7Oaw6yK0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Oakdale Community Center Movie Night &#8211; Lost in the Struggle</title>
		<link>http://www.travismeadow.com/neighborhood-services/oakdale-community-center-movie-night-lost-in-the-struggle</link>
		<comments>http://www.travismeadow.com/neighborhood-services/oakdale-community-center-movie-night-lost-in-the-struggle#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[akenz]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[burnz]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chuckie]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[finch]]></category>
		<category><![CDATA[freshy]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jane]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[oakdale]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/oakdale-community-center-movie-night-lost-in-the-struggle</guid>
		<description><![CDATA[Download video: http://jane-finch.com/videos/oakdalemovienight.htm
On November 3, 2006 at 7:00, Oakdale Community Centre held a movie night for community residents to participate in a discussion about CBC&#8217;s The Fifth Estate documentary &#8220;Lost in the Struggle&#8221;. Producers Paul Nguyen and Mark Simms, and Jane-Finch.com staff Sabrina Gopaul, Phanath Im and Chris Williams were in attendance to share their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_T58X2CRBQU/2.jpg" align="left">Download video: http://jane-finch.com/videos/oakdalemovienight.htm</p>
<p>On November 3, 2006 at 7:00, Oakdale Community Centre held a movie night for community residents to participate in a discussion about CBC&#8217;s The Fifth Estate documentary &#8220;Lost in the Struggle&#8221;. Producers Paul Nguyen and Mark Simms, and Jane-Finch.com staff Sabrina Gopaul, Phanath Im and Chris Williams were in attendance to share their thoughts and experiences with fellow community members.<br />
Organized by: The Black Creek Community Health-Centre, CLASP , Jane/Finch Community and Family Centre, Jane Finch Street Involved Youth Issues Coalition, Northwood Neighborhood Services and Parks and Recreation (Oakdale Community Centre).</p>
<p>Duration : <b>0:7:40</b></p>
<p><span id="more-653"></span><br />[youtube _T58X2CRBQU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/oakdale-community-center-movie-night-lost-in-the-struggle/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Community Services Unlimited: Rocking LA with Food and &#8230;</title>
		<link>http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and</link>
		<comments>http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[ryanishungry]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and</guid>
		<description><![CDATA[We first met the Community Services Unlimited folks at the Just Us For Food Justice Bioneers day. They told us we should come check out their work in community gardening in South Central LA. How could we not? These folks are on the front lines of urban gardening in an LA neighborhood most famous for [...]]]></description>
