<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighborhood &#187; housing</title>
	<atom:link href="http://www.travismeadow.com/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travismeadow.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 23:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dayton&#8217;s Bluff Neighborhood Housing Services</title>
		<link>http://www.travismeadow.com/neighborhood-services/daytons-bluff-neighborhood-housing-services</link>
		<comments>http://www.travismeadow.com/neighborhood-services/daytons-bluff-neighborhood-housing-services#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[community television]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[SPNN]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/daytons-bluff-neighborhood-housing-services</guid>
		<description><![CDATA[This profile was created by SPNN in 2009 as part of &#8221; Community Development in Saint Paul&#8221;, a project funded by the Travelers Foundation. This one hour program profiles twelve CDC&#8217;s serving the city of Saint Paul, Minnesota.
Duration : 0:4:33
[youtube jFnAPi1fr-0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jFnAPi1fr-0/2.jpg" align="left">This profile was created by SPNN in 2009 as part of &#8221; Community Development in Saint Paul&#8221;, a project funded by the Travelers Foundation. This one hour program profiles twelve CDC&#8217;s serving the city of Saint Paul, Minnesota.</p>
<p>Duration : <b>0:4:33</b></p>
<p><span id="more-1003"></span><br />[youtube jFnAPi1fr-0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/daytons-bluff-neighborhood-housing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenway &#124; Kenmore Neighborhood of Boston, Massachusetts (MA)</title>
		<link>http://www.travismeadow.com/neighborhoods/fenway-kenmore-neighborhood-of-boston-massachusetts-ma</link>
		<comments>http://www.travismeadow.com/neighborhoods/fenway-kenmore-neighborhood-of-boston-massachusetts-ma#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhoods/fenway-kenmore-neighborhood-of-boston-massachusetts-ma</guid>
		<description><![CDATA[For information about rental housing and real estate in the Fenway/ Kenmore neighorhood, visit http://www.BrettonRealty.com
The Fenway-Kenmore neighborhood is the home of Fenway Park, the famous Citgo sign, Kenmore Square, Northeastern University, much of Boston University, Berklee College of Music, The Boston Conservatory, Emmanuel College, Massachusetts College of Art, Wentworth Institute of Technology, Simmons College, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lKRUR4_1f-4/2.jpg" align="left">For information about rental housing and real estate in the Fenway/ Kenmore neighorhood, visit http://www.BrettonRealty.com<br />
The Fenway-Kenmore neighborhood is the home of Fenway Park, the famous Citgo sign, Kenmore Square, Northeastern University, much of Boston University, Berklee College of Music, The Boston Conservatory, Emmanuel College, Massachusetts College of Art, Wentworth Institute of Technology, Simmons College, and the Isabella Stuart Gardner Museum Museum of Fine Arts.<br />
Fenway Park is the home ballpark of the Boston Red Sox baseball club. The park, the oldest of all Major League Baseball stadiums still in use, opened in 1912.<br />
Fenway is a neighborhood bounded on the south by Mission Hill, the Back Bay Fens and Columbus Avenue, on the north by the Mass Pike, and on the west by Mission Hill. Fenway is one of the last middle class neighborhoods left in downtown Boston. The neighborhood almost entirely comprised of five- to six-story walk-up apartment buildings, with small, independently owned shops scattered throughout. The neighborhood feels somewhat isolated from the rest of downtown due to the large park and major highway that act as the neighborhood&#8217;s boundaries. With its proximity to major parks, Back Bay, Boston University, Northeastern University and the Longwood cultural district, Fenway may be Boston&#8217;s last untapped real estate gem. Led by the revitalization of Kenmore Square, the Fenway is definitely Boston&#8217;s next happening neighborhood.  Here, you&#8217;re just a short walk from some of Boston&#8217;s best known restaurants, museums, parks theaters and nightlife.  New real estate projects, such as Trilogy, a new luxury  high rise rental apartment building are beginning to appear in the Fenway area.<br />
Kenmore is located north and west of Fenway, and shares many of the same attributes of Fenway. Fenway Park is in fact located in Kenmore, right across the Mass Pike from Kenmore Square. The area is however less isolated and has a slightly more upscale atmosphere due to its proximity to the suburb of Brookline. Many students from nearby Boston University and Northeastern University reside in the neighborhood. The area is almost entirely brick, walk-up buildings and brownstone townhouses, although over the last 20 years almost every residential building in Kenmore has been purchased by Boston University and turned into dorms, especially in the Audubon Circle area between Beacon Street and Commonwealth Avenue.</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-946"></span><br />[youtube lKRUR4_1f-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhoods/fenway-kenmore-neighborhood-of-boston-massachusetts-ma/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New Hope for Neighborhood Renewal</title>
		<link>http://www.travismeadow.com/neighborhood-cafe/new-hope-for-neighborhood-renewal</link>
		<comments>http://www.travismeadow.com/neighborhood-cafe/new-hope-for-neighborhood-renewal#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood cafe]]></category>
		<category><![CDATA[Cafe 'n' Creamery]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[gelato]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Hope]]></category>
		<category><![CDATA[North Side]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[renewal]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-cafe/new-hope-for-neighborhood-renewal</guid>
		<description><![CDATA[New Hope&#8217;s vision is to renew the Marshall/Shadeland neighborhood, on the North Side of Pittsburgh, where the laughter of youth and families echoes the hope they experience. New Hope offers many programs to serve the neighborhood such as mentoring, children&#8217;s clothing, housing efforts and more. New Hope also owns and operates a neighborhood coffee shop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dAkSLJVx_ak/2.jpg" align="left">New Hope&#8217;s vision is to renew the Marshall/Shadeland neighborhood, on the North Side of Pittsburgh, where the laughter of youth and families echoes the hope they experience. New Hope offers many programs to serve the neighborhood such as mentoring, children&#8217;s clothing, housing efforts and more. New Hope also owns and operates a neighborhood coffee shop called The Cafe &#8216;n&#8217; Creamery. Besides serving the neighborhood coffee and gelato, New Hope offers job training through the Cafe. New Hope also has several partnerships and relationships with other organizations in the neighborhood, such as the Brightwood Civic Group, North Side Leadership Conference, Allegheny Youth Development, and Urban Impact, as well as the neighborhood police force and city and state officials.</p>
<p>Duration : <b>0:10:35</b></p>
<p><span id="more-935"></span><br />[youtube dAkSLJVx_ak]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-cafe/new-hope-for-neighborhood-renewal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Landmark Documentary On Racism In A United States Neighborhood / Video Film</title>
		<link>http://www.travismeadow.com/neighborhoods/famous-landmark-documentary-on-racism-in-a-united-states-neighborhood-video-film</link>
		<comments>http://www.travismeadow.com/neighborhoods/famous-landmark-documentary-on-racism-in-a-united-states-neighborhood-video-film#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[affirmative]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Levittown]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[racists]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhoods/famous-landmark-documentary-on-racism-in-a-united-states-neighborhood-video-film</guid>
		<description><![CDATA[The Black middle-class Myers family moves into all-white Levittown, PA in August, 1957, and are snubbed and mistreated, in this powerful landmark documentary showcasing racism in the United States. This movie is part of the collection and courtesy of the Academic Film Archive of North America from www.archive.org; Producer: Lee Bobker/Lester Becker. 
Racism, by its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bp22YlJlfHo/2.jpg" align="left">The Black middle-class Myers family moves into all-white Levittown, PA in August, 1957, and are snubbed and mistreated, in this powerful landmark documentary showcasing racism in the United States. This movie is part of the collection and courtesy of the Academic Film Archive of North America from www.archive.org; Producer: Lee Bobker/Lester Becker. </p>
<p>Racism, by its simplest definition, is discrimination based on the racial groups to which people belong. People with racist beliefs might hate certain groups of people according to their racial groups. In the case of institutional racism, certain racial groups may be denied rights or benefits, or get preferential treatment. Racism typically points out taxonomic differences between different groups of people, even though anybody can be racialised, independently of their somatic differences. According to the United Nations conventions, there is no distinction between the term racial discrimination and ethnic discrimination. While the term racism usually denotes race-based prejudice, violence, discrimination, or oppression, the term can also have varying and hotly contested definitions. Racialism is a related term, sometimes intended to avoid these negative meanings. According to the Oxford English Dictionary, racism is a belief or ideology that all members of each racial group possess characteristics or abilities specific to that race, especially to distinguish it as being either superior or inferior to another racial group or racial groups. The Merriam-Webster&#8217;s Dictionary defines racism as a belief that race is the primary determinant of human traits and capacities and that racial differences produce an inherent superiority of a particular racial group, and that it is also the prejudice based on such a belief. The Macquarie Dictionary defines racism as: &#8220;the belief that human races have distinctive characteristics which determine their respective cultures, usually involving the idea that one&#8217;s own race is superior and has the right to rule or dominate others.&#8221; According to the United Nations Convention on the Elimination of All Forms of Racial Discrimination, the term &#8220;racial discrimination&#8221; shall mean any distinction, exclusion, restriction or preference based on race, colour, religion,descent, or national or ethnic origin which has the purpose or effect of nullifying or impairing the recognition, enjoyment or exercise, on an equal footing, of human rights and fundamental freedoms in the political, economic, social, cultural or any other field of public life.&#8217; This definition does not make any difference between prosecutions based on ethnicity and race, in part because the distinction between the two remains debatable among anthropologists. According to British law, racial group means &#8220;any group of people who are defined by reference to their race, colour, nationality (including citizenship) or ethnic or national origin&#8221;.</p>
<p>Duration : <b>0:32:55</b></p>
<p><span id="more-869"></span><br />[youtube bp22YlJlfHo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhoods/famous-landmark-documentary-on-racism-in-a-united-states-neighborhood-video-film/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>East Side Neighborhood Development Company</title>
		<link>http://www.travismeadow.com/neighborhood-services/east-side-neighborhood-development-company</link>
		<comments>http://www.travismeadow.com/neighborhood-services/east-side-neighborhood-development-company#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[community television]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[SPNN]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/east-side-neighborhood-development-company</guid>
		<description><![CDATA[Founded by East Side residents and business owners in 1979, ESNDC works to help revitalize the neighborhood through housing opportunities and assistance, business assistance, and services to families through the Eastside Family Center.  This profile was created by SPNN in 2009 as part of &#8220;Community Development in Saint Paul&#8221;, a project funded by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U86ESoyPTak/2.jpg" align="left">Founded by East Side residents and business owners in 1979, ESNDC works to help revitalize the neighborhood through housing opportunities and assistance, business assistance, and services to families through the Eastside Family Center.  This profile was created by SPNN in 2009 as part of &#8220;Community Development in Saint Paul&#8221;, a project funded by the Travelers Foundation. This one hour program profiles twelve CDC&#8217;s serving the city of Saint Paul, Minnesota.</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-829"></span><br />[youtube U86ESoyPTak]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/east-side-neighborhood-development-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighborhood House &#8211; High Point Neighborhood Center</title>
		<link>http://www.travismeadow.com/neighborhood-services/neighborhood-house-high-point-neighborhood-center</link>
		<comments>http://www.travismeadow.com/neighborhood-services/neighborhood-house-high-point-neighborhood-center#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/neighborhood-house-high-point-neighborhood-center</guid>
		<description><![CDATA[The new High Point Neighborhood Center, home to vital community services including Head Start, employment services, family center, environmental learning, youth programs and adult ESL.  The $13 million, 20,000 square foot center will be completed in September 2009 and is aiming to be LEED Certified Gold.  The building features Washington State&#8217;s largest array [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gvM_zBdZQUE/2.jpg" align="left">The new High Point Neighborhood Center, home to vital community services including Head Start, employment services, family center, environmental learning, youth programs and adult ESL.  The $13 million, 20,000 square foot center will be completed in September 2009 and is aiming to be LEED Certified Gold.  The building features Washington State&#8217;s largest array of solar panels.  Visit the Neighborhood House website &#8211; www.nhwa.org &#8211; for more details.</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-713"></span><br />[youtube gvM_zBdZQUE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/neighborhood-house-high-point-neighborhood-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Senator Landrieu discusses the Neighborhood Stabilization Program</title>
		<link>http://www.travismeadow.com/neighborhood-properties/interview-senator-landrieu-discusses-the-neighborhood-stabilization-program</link>
		<comments>http://www.travismeadow.com/neighborhood-properties/interview-senator-landrieu-discusses-the-neighborhood-stabilization-program#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood properties]]></category>
		<category><![CDATA[blighted properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Landrieu]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Peter Kovar]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-properties/interview-senator-landrieu-discusses-the-neighborhood-stabilization-program</guid>
		<description><![CDATA[Responding to a request from United States Senator Mary L. Landrieu, D-La., the U.S. Department of Housing and Urban Development (HUD) has announced that the $2 billion in Neighborhood Stabilization Program (NSP) funds included in the American Recovery and Reinvestment Act may be used for properties damaged or destroyed by natural disasters. In a letter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0eciAwV3E18/2.jpg" align="left">Responding to a request from United States Senator Mary L. Landrieu, D-La., the U.S. Department of Housing and Urban Development (HUD) has announced that the $2 billion in Neighborhood Stabilization Program (NSP) funds included in the American Recovery and Reinvestment Act may be used for properties damaged or destroyed by natural disasters. In a letter Sen. Landrieu, Peter Kovar, HUDs Assistant Secretary for Congressional and Intergovernmental Affairs, noted that eligible NSP activities now include the redevelopment of demolished or vacant properties for housing purposes. Prior to Sen. Landrieus request, NSP funds were not eligible for properties that were not foreclosed or declared blighted.</p>
<p>Duration : <b>0:2:17</b></p>
<p><span id="more-669"></span><br />[youtube 0eciAwV3E18]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-properties/interview-senator-landrieu-discusses-the-neighborhood-stabilization-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Place in the Country: Neighborhood Housing Services of Dimmit County</title>
		<link>http://www.travismeadow.com/neighborhood-services/a-place-in-the-country-neighborhood-housing-services-of-dimmit-county</link>
		<comments>http://www.travismeadow.com/neighborhood-services/a-place-in-the-country-neighborhood-housing-services-of-dimmit-county#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[LISC]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/a-place-in-the-country-neighborhood-housing-services-of-dimmit-county</guid>
		<description><![CDATA[In partnership with Neighborhood Housing Services of Dimmit County, residents of south central Texas create businesses that build on the strengths of their community. . From a one-hour television documentary, narrated by Ray Suarez, that examines the impact of seven rural community development organizations located throughout the United States.
Duration : 0:1:54
[youtube U6EDKi2JW5M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U6EDKi2JW5M/2.jpg" align="left">In partnership with Neighborhood Housing Services of Dimmit County, residents of south central Texas create businesses that build on the strengths of their community. . From a one-hour television documentary, narrated by Ray Suarez, that examines the impact of seven rural community development organizations located throughout the United States.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-574"></span><br />[youtube U6EDKi2JW5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/a-place-in-the-country-neighborhood-housing-services-of-dimmit-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART 2 NEIGHBORHOOD HOUSING SERVICES</title>
		<link>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services</link>
		<comments>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[COUNSELING]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services</guid>
		<description><![CDATA[PART 2 NEIGHBORHOOD HOUSING SERVICES
Duration : 0:19:35
[youtube 4NlXNtoM8xA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4NlXNtoM8xA/2.jpg" align="left">PART 2 NEIGHBORHOOD HOUSING SERVICES</p>
<p>Duration : <b>0:19:35</b></p>
<p><span id="more-340"></span><br />[youtube 4NlXNtoM8xA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART 2 NEIGHBORHOOD HOUSING SERVICES</title>
		<link>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services-2</link>
		<comments>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services-2#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[COUNSELING]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services-2</guid>
		<description><![CDATA[PART 2 NEIGHBORHOOD HOUSING SERVICES
Duration : 0:19:35
[youtube 4NlXNtoM8xA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4NlXNtoM8xA/2.jpg" align="left">PART 2 NEIGHBORHOOD HOUSING SERVICES</p>
<p>Duration : <b>0:19:35</b></p>
<p><span id="more-341"></span><br />[youtube 4NlXNtoM8xA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/part-2-neighborhood-housing-services-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
