<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighborhood &#187; Services</title>
	<atom:link href="http://www.travismeadow.com/tag/services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travismeadow.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIX THE BUDGET FIRST! Vote NO on FF GG HH (NOV. 4th)! Berkeleyans Against Soaring TAxes!</title>
		<link>http://www.travismeadow.com/neighborhood-crime/fix-the-budget-first-vote-no-on-ff-gg-hh-nov-4th-berkeleyans-against-soaring-taxes</link>
		<comments>http://www.travismeadow.com/neighborhood-crime/fix-the-budget-first-vote-no-on-ff-gg-hh-nov-4th-berkeleyans-against-soaring-taxes#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood crime]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[basta]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeleytax]]></category>
		<category><![CDATA[berkelyans]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bowman]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[ff]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gann]]></category>
		<category><![CDATA[gg]]></category>
		<category><![CDATA[hh]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Marie]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[mobilize]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[override]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[Resident]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-crime/fix-the-budget-first-vote-no-on-ff-gg-hh-nov-4th-berkeleyans-against-soaring-taxes</guid>
		<description><![CDATA[Fix the Budget First! Vote NO on FF · GG · HH 
BASTA! (Berkeleyans Against Soaring TAxes!) &#8211; Who Are We?
Neighborhood organizations and residents from all walks of life, across our beloved City who believe that Berkeley can balance its budget without any new taxes. The City of Berkeley collects 3-4 times as much money [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mvjml-gfXyQ/2.jpg" align="left">Fix the Budget First! Vote NO on FF · GG · HH </p>
<p>BASTA! (Berkeleyans Against Soaring TAxes!) &#8211; Who Are We?</p>
<p>Neighborhood organizations and residents from all walks of life, across our beloved City who believe that Berkeley can balance its budget without any new taxes. The City of Berkeley collects 3-4 times as much money per resident than our local cities. Berkeleyans continue to pay the highest city and County taxes in the State.</p>
<p>The Mayor and City Council failed to get our message in November 2004 when residents, with the help of the Berkeley Fire Fighters&#8217; Union, nixed the plan to raise taxes in the form of a usurious parcel tax. This is why BASTA! &#8211; Berkeleyans Against Soaring Taxes, has organized a campaign to educate voters, and mobilize once again to freeze our taxes to current levels, and to force the City to cut the fat and manage its budget in a responsible manner.</p>
<p>Some of the Neighborhood Organizations Opposing the November Tax Measures Are:<br />
Berkeley Alliance of Neighborhood Associations &#8211; BANA<br />
Berkeley Can Do Better<br />
Berkeley Property Owners Association &#8211; BPOA<br />
Black Property Owners Association<br />
Blake and California Neighborhood Association &#8211; BCNA<br />
Claremont Elmwood Neighborhood Association &#8211; CENA<br />
Council of Neighborhood Associations &#8211; CNA<br />
Le Conte Neighborhood Association<br />
Oregon Neighborhood Crime Watch<br />
Stanton Neighborhood Association<br />
The Board of North East Berkeley Association<br />
Tyler King Neighborhood Association </p>
<p>NO on City of Berkeley 2008 Ballot Measures -</p>
<p>Measure FF: Library Bond<br />
Measure GG: Fire Protection and Emergency Response and Preparedness Tax<br />
Measure HH: GANN Limit Override Renewal for Parks, Library, Emergency Medical Services (EMS), and Emergency Medical Services For Severely Disabled Persons</p>
<p>Contact Information<br />
Phone: 510-849-4619<br />
Mailing Address: 1532 Blake Street, Berkeley CA 94703<br />
Email: campaign@berkeleytax.org</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-962"></span><br />[youtube mvjml-gfXyQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-crime/fix-the-budget-first-vote-no-on-ff-gg-hh-nov-4th-berkeleyans-against-soaring-taxes/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Neighborhood Health Services-Patrick Wiggins and Otis &#8230;</title>
		<link>http://www.travismeadow.com/neighborhood-services/neighborhood-health-services-patrick-wiggins-and-otis</link>
		<comments>http://www.travismeadow.com/neighborhood-services/neighborhood-health-services-patrick-wiggins-and-otis#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/neighborhood-health-services-patrick-wiggins-and-otis</guid>
		<description><![CDATA[Neighborhood Health Services-Patrick Wiggins and Otis Kirksey
Duration : 0:3:22
[youtube mK16CjV3Ep0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mK16CjV3Ep0/2.jpg" align="left">Neighborhood Health Services-Patrick Wiggins and Otis Kirksey</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-960"></span><br />[youtube mK16CjV3Ep0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/neighborhood-health-services-patrick-wiggins-and-otis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas City Scene &#8211; Neighborhood Services &#8211; Neighborhood Development Division Part 2</title>
		<link>http://www.travismeadow.com/neighborhood-services/las-vegas-city-scene-neighborhood-services-neighborhood-development-division-part-2</link>
		<comments>http://www.travismeadow.com/neighborhood-services/las-vegas-city-scene-neighborhood-services-neighborhood-development-division-part-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Horlock]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Shari]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Steven]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Videographer:]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/las-vegas-city-scene-neighborhood-services-neighborhood-development-division-part-2</guid>
		<description><![CDATA[Neighborhood Services &#8211; Neighborhood Development Division Part 2
Interview with Tim Whitright
Description: This magazine-style program goes behind the scenes of your city government at work, interviewing city department representatives about city services, how they are offered and their benefits to citizens. New episodes on the fourth Friday each month, 12:30 pm.
 Producer : Shari Singer
Editor and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FRj6uZrz_IU/2.jpg" align="left">Neighborhood Services &#8211; Neighborhood Development Division Part 2<br />
Interview with Tim Whitright<br />
Description: This magazine-style program goes behind the scenes of your city government at work, interviewing city department representatives about city services, how they are offered and their benefits to citizens. New episodes on the fourth Friday each month, 12:30 pm.</p>
<p> Producer : Shari Singer<br />
Editor and Videographer: Steven Horlock Producer :</p>
<p>Duration : <b>0:7:11</b></p>
<p><span id="more-947"></span><br />[youtube FRj6uZrz_IU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/las-vegas-city-scene-neighborhood-services-neighborhood-development-division-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cns interview.mpg</title>
		<link>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg</link>
		<comments>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Danielle]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[JWB]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Ricciardi]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Trenia]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/cns-interview-mpg</guid>
		<description><![CDATA[JWB has a new department called Childrens Neighborhood Services.  Trenia Cox and Danielle Ricciardi join Benjamin Kirby in studio to explain what they do.
Duration : 0:9:13
[youtube uFRHHEoJmUI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uFRHHEoJmUI/2.jpg" align="left">JWB has a new department called Childrens Neighborhood Services.  Trenia Cox and Danielle Ricciardi join Benjamin Kirby in studio to explain what they do.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-880"></span><br />[youtube uFRHHEoJmUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/cns-interview-mpg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Presentation &#8211; Louisville Asset Building Coalit</title>
		<link>http://www.travismeadow.com/neighborhood-services/neighborhood-presentation-louisville-asset-building-coalit</link>
		<comments>http://www.travismeadow.com/neighborhood-services/neighborhood-presentation-louisville-asset-building-coalit#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[andrea]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[gardner]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[merriwether]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[nikki]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[vicki]]></category>
		<category><![CDATA[VITA]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/neighborhood-presentation-louisville-asset-building-coalit</guid>
		<description><![CDATA[Louisville Asset Building Coalition (Nikki Gardner, Andrea Merriwether, Vicki Collins) present their Neighborhood Institute class project for the Fall 2007 class session.
Duration : 0:5:50
[youtube aUdZ5VT6n_A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aUdZ5VT6n_A/2.jpg" align="left">Louisville Asset Building Coalition (Nikki Gardner, Andrea Merriwether, Vicki Collins) present their Neighborhood Institute class project for the Fall 2007 class session.</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-816"></span><br />[youtube aUdZ5VT6n_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/neighborhood-presentation-louisville-asset-building-coalit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Coastal Cleanup Day</title>
		<link>http://www.travismeadow.com/neighborhood-services/california-coastal-cleanup-day</link>
		<comments>http://www.travismeadow.com/neighborhood-services/california-coastal-cleanup-day#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[city of watsonville]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[coastal cleanup day]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[neighboorhood services]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[recreation station]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[watsonville]]></category>
		<category><![CDATA[watsonvillerec]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/california-coastal-cleanup-day</guid>
		<description><![CDATA[The City of Watsonville and Save Our Shores would like to invite you to be part of this year&#8217;s Coastal Cleanup Day. 
When: Saturday, September 19, 2009
Time:  9 a.m.- Noon
Participate and your time can be counted as community service hours.
Duration : 0:1:57
[youtube IDHPheO4ADM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IDHPheO4ADM/2.jpg" align="left">The City of Watsonville and Save Our Shores would like to invite you to be part of this year&#8217;s Coastal Cleanup Day. </p>
<p>When: Saturday, September 19, 2009<br />
Time:  9 a.m.- Noon</p>
<p>Participate and your time can be counted as community service hours.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-809"></span><br />[youtube IDHPheO4ADM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/california-coastal-cleanup-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Story About Commerce City Neighborhood Services</title>
		<link>http://www.travismeadow.com/neighborhood-services/positive-story-about-commerce-city-neighborhood-services</link>
		<comments>http://www.travismeadow.com/neighborhood-services/positive-story-about-commerce-city-neighborhood-services#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Drotar]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Reba]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/positive-story-about-commerce-city-neighborhood-services</guid>
		<description><![CDATA[After recent negative news coverage regarding the Commerce City  Clear View Motel situation, City Council Member Reba Drotar tells positive story about the Commerce City Neighborhood Services.
Duration : 0:1:55
[youtube 4WPggGkcffo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4WPggGkcffo/2.jpg" align="left">After recent negative news coverage regarding the Commerce City  Clear View Motel situation, City Council Member Reba Drotar tells positive story about the Commerce City Neighborhood Services.</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-800"></span><br />[youtube 4WPggGkcffo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/positive-story-about-commerce-city-neighborhood-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Care Insurance &amp; Neighborhood Healthcare Centers / Video</title>
		<link>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video</link>
		<comments>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sicko]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video</guid>
		<description><![CDATA[Universal Health Care Centers &#8212; Are Physicians Doing Their Part? / Video. Film on why health care workers and health care centers are needed to care for the uninsured, homeless and poor. From the public domain film, &#8220;A Right to Health&#8221;. Creative Commons license: Public Domain. Universal health care is health care coverage that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TXR7Oaw6yK0/2.jpg" align="left">Universal Health Care Centers &#8212; Are Physicians Doing Their Part? / Video. Film on why health care workers and health care centers are needed to care for the uninsured, homeless and poor. From the public domain film, &#8220;A Right to Health&#8221;. Creative Commons license: Public Domain. Universal health care is health care coverage that is extended to all eligible residents of a governmental region and often covers medical, dental, and mental health care. These programs vary in their structure and funding mechanisms. Typically, most costs are met via a single-payer health care system or national health insurance. Universal health care is provided in all wealthy, industrialized countries, except for the United States. It is also provided in many developing countries and is the trend worldwide. Universal health care is a broad concept that has been implemented in several ways. The common denominator for all such programs is some form of government action aimed at extending access to health care as widely as possible. Most countries implement universal health care through legislation, regulation and taxation. Legislation and regulation direct what care must be provided, to whom, and on what basis. Usually some costs are borne by the patient at the time of consumption but the bulk of costs come from a combination of compulsory insurance and tax revenues. Some programs are paid for entirely out of tax revenues. In some cases, government involvement also includes directly managing the health care system, but many countries use mixed public-private systems to deliver universal health care. The United States is the only wealthy, industrialized nation that does not have a universal health care system. The government directly covers 27.8% of the population through health care programs for the elderly, disabled, military service families and veterans, children, and some of the poor, through Medicare, Medicaid, SCHIP, and TRICARE. Indirectly, various governmental entities in the United States also contribute towards the healthcare coverage of many millions of federal, state, and local government employees and their families who are covered by traditional employer-based group insurance coverage with insurance premiums often substantially subsidized by the government employer using public tax revenues. Federal law ensures public access to emergency services regardless of ability to pay. However, this unfunded mandate has contributed to a health care safety net that some analyses say is increasingly strained. Certain types of medical spending and particularly health insurance benefit from significant tax subsidies; in particular, employer-sponsored health insurance is a non-taxable benefit. In all, government spending accounted for 45.1% of total health spending in the U.S. in 2005. Current estimates put U.S. health care spending at approximately 15% of GDP, the highest in the world. A study of international health care spending levels in the year 2000, published in the health policy journal Health Affairs, found that while the U.S. spends more on health care than other countries in the Organisation for Economic Co-operation and Development (OECD), the use of health care services in the U.S. is below the OECD median by most measures. The authors of the study concluded that the prices paid for health care services are much higher in the U.S.. An estimated 84.7% of citizens have some form of health insurance coverage, either through their employer, purchased individually, or through government sources. The number of uninsured, at 45.7 million in 2007, decreased slightly from 2006, because government programs covered nearly 3 million more people. It is projected that the current economic downturn and rising unemployment rate likely will cause the number of uninsured to grow by at least 2 million in 2008. One study estimates that about 25% of the country&#8217;s uninsured, or roughly another 11 million people, are eligible for government health care programs, but they are not enrolled. However, assuring adequate financing to cover those who are eligible remains a challenge.</p>
<p>Duration : <b>0:33:53</b></p>
<p><span id="more-683"></span><br />[youtube TXR7Oaw6yK0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/universal-health-care-insurance-neighborhood-healthcare-centers-video/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Community Services Unlimited: Rocking LA with Food and &#8230;</title>
		<link>http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and</link>
		<comments>http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[ryanishungry]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and</guid>
		<description><![CDATA[We first met the Community Services Unlimited folks at the Just Us For Food Justice Bioneers day. They told us we should come check out their work in community gardening in South Central LA. How could we not? These folks are on the front lines of urban gardening in an LA neighborhood most famous for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oLh5i932mTU/2.jpg" align="left">We first met the Community Services Unlimited folks at the Just Us For Food Justice Bioneers day. They told us we should come check out their work in community gardening in South Central LA. How could we not? These folks are on the front lines of urban gardening in an LA neighborhood most famous for violence. The work they have done transforming empty lots and street abutting school yards into luscious, cornucopias of food and beauty is awe inspiring. They hold weekly workshops at each garden site to get folks involved and to taste goodies from the garden as well as local farmers&#8217; wares. In an area of town where the only food resources tend to be liquor stores and fast food joints, CSU is a welcome addition empowering residents to grow their own and take action for food justice.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-424"></span><br />[youtube oLh5i932mTU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/community-services-unlimited-rocking-la-with-food-and/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Davidovich  &#8211; Public Safety Neighborhood Services Committee</title>
		<link>http://www.travismeadow.com/neighborhood-services/eugene-davidovich-public-safety-neighborhood-services-committee</link>
		<comments>http://www.travismeadow.com/neighborhood-services/eugene-davidovich-public-safety-neighborhood-services-committee#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neighborhood services]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[gloria]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marti]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.travismeadow.com/neighborhood-services/eugene-davidovich-public-safety-neighborhood-services-committee</guid>
		<description><![CDATA[Eugene Davidovich speaks before the Public Safety Neighborhood Services Committee of the San Diego City Council.  At the July 8th meeting the committee composed of Todd Gloria, Tony Young, Sheri Lightner and chairwoman Marti Emerald recommended re-opening the medical marijuana task force in San Diego.
Duration : 0:2:43
[youtube tT9sIBkHGGQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tT9sIBkHGGQ/2.jpg" align="left">Eugene Davidovich speaks before the Public Safety Neighborhood Services Committee of the San Diego City Council.  At the July 8th meeting the committee composed of Todd Gloria, Tony Young, Sheri Lightner and chairwoman Marti Emerald recommended re-opening the medical marijuana task force in San Diego.</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-61"></span><br />[youtube tT9sIBkHGGQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travismeadow.com/neighborhood-services/eugene-davidovich-public-safety-neighborhood-services-committee/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

